The Associate of Applied Science Degree in Library Technical Studies was designed in response to the growing need for trained upper-level para-professional specialists in the field of Library and Information Science. The course of study prepares participants to assume some supervisory positions in galleries, libraries, archives and museums (GLAM). The learning experiences designed provide practical training in the specialized areas of library and information science. Emphasis is placed on hands-on experience and courses are performance driven.
Strong written and verbal communication and
etiquette in a formal business environment.
Public speaking and presentation abilities
Leadership qualities for team environments.
Awareness of globalization and cross-cultural issues.
The programme is designed to train and prepare paraprofessionals of the highest quality to work in the field of Library and Information Studies, both locally and internationally.
To matriculate to the programme applicants must fulfill one of the following:
Semester I
| Credits
| Semester II
| Credits
| |
Preparation and Handling of Library Materials | 3 | Library Specializations | 3 | |
Cataloguing and Classification I | 3 | Communication II | 3 | |
Shelving and Arrangement of Library Materials | 3 | Technology in Library Service Intro. to Reference | 3 | |
Fundamentals of IT | 3 | Information Sources and Services I | 3 | |
Information and Society | 3 | Cataloguing and Classification II | 3 | |
Communication I | 3 | Information and Society | 3 | |
|
|
|
| |
Semester III
|
| Semester IV
|
| |
Information and Records Management | 3 | Caribbean Studies | 3 | |
Psychology | 3 | Multi-Media Resources | 3 | |
Periodicals Control | 3 | Collections Development | 3 | |
Circulation Procedures | 3 | Library Management | 3 | |
Intro. To Reference Information Sources & Services | 3 | Elective | 3 | |
Fundamentals of Accounting | 3 | Fieldwork Placement | 3 | |
|
|
|
|
Semester 1 | Credits | Semester 2 | Credits | |
Cataloguing and Classification I | 3 | Communication II | 3 | |
Fundamentals of IT | 3 | Cataloguing and Classification II | 3 | |
Information and Society I | 3 | Shelving and Arrangement of Library Materials | 3 | |
Communication I | 3 | Information and Society II | 3 | |
|
|
|
| |
Summer I |
| Semester III |
| |
Preparation and Handling of Library Materials | 3 | Information and Records Management | 3 | |
Library Specializations | 3 | Psychology | 3 | |
Technology in Library Service | 3 | Circulation Procedures | 3 | |
Intro. To Reference Information Sources and Services I | 3 | Intro. To Reference Information Sources and Services II | 3 | |
|
|
|
| |
Semester IV |
| Summer II |
| |
Caribbean Studies | 3 | Periodicals Control | 3 | |
Multi-Media Resources | 3 | Fundamentals of Accounting | 3 | |
College Elective | 3 | Collections Development | 3 | |
Fieldwork Placement | 3 | Library Management | 3 |
Get information on the latest happenings in and around the College by subscribing to our monthly newsletter, Eagle Times
Copyright © 2024. All rights reserved.