The Bachelor’s Degree in applied computer science curriculum, in its design and implementation, considers industry needs and places emphasis on developing in its candidates a broad spectrum of skills that will enable them to adequately locate themselves as professionals within the field of Computer Science. The curriculum is designed to provide students with the competencies to specialise in areas such as Relational Database Management, Web Development, and Software Engineering.
Strong written and verbal communication and etiquette in a formal business environment.
Public speaking and presentation abilities
Leadership qualities for team environments.
Awareness of globalization and cross-cultural issues.
To matriculate to the programme, applicants must fulfil one of the following:
1. Pass at least five (5) subjects at CSEC/GCE including English Language, Mathematics and a Technical subject, with grade I, II or III. Grade III / A, B, or C. Grade III pass in CSEC must be after June 1998. (City &; Guilds Stage 3 Math & English is accepted – conditions apply). NB. Students with 5 subjects, without a pass in CSEC/GCE Mathematics will be required to sit equivalent Foundation courses at an additional cost.
OR
2. Prior Learning Assessment & Recognition (PLAR)/Mature Student Entry applicants must be over twenty-five (25) years with a minimum of five years experience in a specialised area of the industry. Applicants will be accepted based on an assessment of their prior learning. Each applicant must submit an academic portfolio for individual assessment.
Advanced Placement
Holders of an Associate Degree in Applied Computer Science with no more than six (6) credits outstanding can advance to the third year of the program. Applicants who fail to meet this criterion will be required to complete the necessary bridging courses at the Associate degree level prior to being afforded acceptance.
Multiple Exit Points
Persons who have successfully completed the first two (2) years are able to exit the programme with an Associate of Science Degree in Applied Computer Science.
Target Groups
This programme targets any of the following individuals:
• Persons with industry experience in Information Technology but need formal training.
• Persons with industry experience seeking certification at the managerial level.
• Persons who want to change their career path within the industry
• Associate Degree graduates interested in becoming more qualified.
Programme Structure – DAY
Year 1 – Semester I | Year 1 – Semester II | |||||||||||
Code | Course Name | Cr. | Hrs | Code | Course Name | Cr. | Hrs | |||||
COMM1101 | Communication I | 3 | 45 | COMM1202 | Communication II | 3 | 45 | |||||
MATH1103 | Discr Math & Alg | 4 | 60 | CPRG1205 | Computer Prog I | 3 | 105 | |||||
ITECH1104 | Fund. of Info. Tech. | 3 | 75 | MATH1206 | Prob. & Statistics | 3 | 45 | |||||
IPAR2001 | Intro to Parallel & Distrib Computing | 3 | 45 | CWEB1205 | Web Dev I | 3 | 105 | |||||
CPRG1201 | Intro to Prog | 3 | 75 | CSYS2404 | Database Mgmnt | 3 | 60 | |||||
Elective | 3 | 45 | ||||||||||
| Social Outreach (Theory) |
|
|
|
| Social Outreach (Practical) |
| |||||
TOTAL |
| 16 |
|
| TOTAL | 18 | ||||||
Year 2 – Semester III | Year 2 – Semester IV | |||||||||||
Code | Course Name | Cr. | Hrs | Code | Course Name | Cr. | Hrs | |||||
COMM2301 | Oral Comm | 3 | 45 | CSYS1102 | Intro to Comp & Network Security | 3 | 45 | |||||
CSYS1208 | Net. & Comm Tech | 3 | 75 | CMIS1202 | Business Systems | 3 | 75 | |||||
MGMT1101 | Intro to Mgmnt | 3 | 45 | MGMT2405 | Small Business Management | 3 | 45 | |||||
PSYC1111 | Intro to Psy I | 3 | 45 | Elective | 3 | 45 | ||||||
IGRA1101 | Intro to Graphics | 3 | 105 | IDAA2001 | Fund of Data and Algorithms Analysis | 3 | 45 | |||||
IARC2001 | Computer Org & Architecture | 3 | 45 | WOEP1100 | Work Experience | 3 | 240 | |||||
TOTAL |
| 18 |
|
| TOTAL | 18 | ||||||
70 | ||||||||||||
Year 3 – Semester V | Year 3 – Semester VI | |||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs | |||||
COMM3501 | Admin Comm | 3 | 45 | MATH4702 | Calculus II | 3 | 60 | |||||
MATH3601 | Calculus I | 3 | 60 | CPRG4802 | Comp Prog III -Java | 3 | 105 | |||||
CSYS3202 | Op Systems: Prin & Practice | 3 | 60 | Elective | 3 | 45 | ||||||
ENBP4701 | Entrep & New Venture Creation | 2 | 60 | CSYS4802 | Artificial Intel | 3 | 75 | |||||
CSYS3702 | Software Engineering | 4 | 60 | MGMT3612 | Project Management | 3 | 45 | |||||
CWEB3401 | Web Dev III (PHP) | 3 | 105 | MATH3602 | Operations Research | 3 | 60 | |||||
TOTAL |
| 18 |
|
| TOTAL | 18 | ||||||
Year 4 – Semester VII | Year 4 – Semester VIII | |||||||||||
Code | Course Name | Cr. | Hrs | Code | Course Name | Cr. | Hrs | |||||
CAMP4801 | Capstone –Consult | 1 | 45 | CAMP4801 | Capstone Maj Proj | 3 | 45 | |||||
ECON3701 | Macroeconomics | 3 | 45 | CSYS4704 | Telecommunications | 3 | 75 | |||||
CSEC4201 | Mobile App Dev | 3 | 75 | CSYS4803 | Adv Computer Networking | 3 | 75 | |||||
CSYS3602 | Adv DB Mgmnt | 3 | 75 | CSEC3201 | Data Warehousing | 3 | 75 | |||||
CPRG3801 | Comparative Study of Prog Languages | 3 | 45 | CSYS4201 | Comp Sec Mgmnt | 3 | 75 | |||||
Elective | 3 | 45 | WOEP3100 | Work Experience II | 3 | 240 | ||||||
TOTAL |
| 16 |
|
| TOTAL | 18 | ||||||
70 | ||||||||||||
140 | ||||||||||||
Programme Structure – EVENING/WEEKEND
Year 1 – Semester I | Year 1 – Semester II | ||||||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | ||||||||
COMM1101 | Communication I | 3 | 45 | COMM1202 | Comm II | 3 | 45 | ||||||||
ITECH1104 | Fund of Info Tech | 3 | 75 | CPRG1205 | Comp Prog I | 3 | 105 | ||||||||
IPAR2001 | Intro to Parallel & Distrib Computing | 3 | 45 | MATH1103 | Disc Math & Alg | 4 | 60 | ||||||||
CPRG1201 | Intro to Prog | 3 | 75 | MGMT1101 | Intro to Mgmnt | 3 | 45 | ||||||||
Social Outreach (Theory) | Social Outreach (Practical) | ||||||||||||||
TOTAL |
| 12 |
|
| TOTAL | 13 | |||||||||
Year 1 – Summer I |
| Year 2 – Semester III | |||||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | ||||||||
Elective | 3 | 45 | CSYS1208 | Net. & Comm Tech | 3 | 75 | |||||||||
COMM2301 | Oral Comm | 3 | 45 | MATH1206 | Prob & Statistics | 3 | 45 | ||||||||
PSYC11I1 | Intro to Psy I | 3 | 45 | CWEB1205 | Web Dev I | 3 | 105 | ||||||||
IDAA2001 | Fund of Data and Algorithm Analysis | 3 | 45 | CSYS2404 | Database Mgmt | 3 | 60 | ||||||||
TOTAL |
| 12 |
|
| TOTAL | 12 | |||||||||
Year 2 – Semester IV |
| Year 2 – Summer II | |||||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | ||||||||
CSYS1102 | Intro to Computer & Network Security | 3 | 45 | Elective | 3 | 45 | |||||||||
CMIS1202 | Bus Systems: Anal, Design & Dev | 3 | 75 | MGMT2405 | Small Business Management | 3 | 45 | ||||||||
IGRA1101 | Intro to Graphics | 3 | 105 | WOEP1100 | Work Experience | 3 | 240 | ||||||||
IARC2001 | Computer Org & Architecture | 3 | 45 | ||||||||||||
TOTAL |
| 12 |
|
| TOTAL | 9 | |||||||||
70 | |||||||||||||||
Year 3 – Semester V | Year 3 – Semester VI | ||||||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr | Hrs | ||||||||
COMM3501 | Admin Comm | 3 | 45 | MATH4702 | Calculus II | 3 | 60 | ||||||||
MATH3601 | Calculus I | 3 | 60 | CPRG4802 | Comp Prog III -Java | 3 | 105 | ||||||||
CWEB3401 | Web Dev III (PHP) | 3 | 105 | MGMT3612 | Project Mnagemnt | 3 | 45 | ||||||||
CSYS3702 | Software Engineering | 4 | 60 | CSYS3202 | Op Systems: Prin & Practice | 3 | 60 | ||||||||
TOTAL |
| 13 |
|
| TOTAL | 12 | |||||||||
Year 3 – Summer III |
| Year 4 – Semester VII | |||||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr | Hrs | ||||||||
ECON3701 | Macroeconomics | 3 | 45 | ENBP4701 | Entrep & New Venture Creation | 2 | 60 | ||||||||
Elective | 3 | 45 | CSYS3602 | Adv DB Mgmnt | 3 | 75 | |||||||||
MATH3602 | Operations Research | 3 | 60 | CSEC4201 | Mobile App Dev | 3 | 75 | ||||||||
CSYS4201 | Comp Sec Mgmnt | 3 | 75 | ||||||||||||
TOTAL |
| 9 |
|
| TOTAL | 11 | |||||||||
Year 4 – Semester VIII |
| Year 4 – Summer IV | |||||||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr | Hrs | ||||||||
CAMP4801 | Capstone –Consult | 1 | 45 | CAMP4801 | Capstone Maj Proj | 3 | 45 | ||||||||
CSYS4704 | Telecomm | 3 | 75 | CPRG3801 | Comp Study of Prog Languages | 3 | 45 | ||||||||
CSYS4803 | Adv Comp Net | 3 | 75 | CSEC3201 | Data Warehousing | 3 | 75 | ||||||||
CSYS4802 | Artificial Intel | 3 | 75 | Elective | 3 | 45 | |||||||||
WOEP3100 | Work Experience II | 3 | 240 | ||||||||||||
TOTAL |
| 10 |
|
| TOTAL | 15 | |||||||||
70 | |||||||||||||||
140 | |||||||||||||||
Get information on the latest happenings in and around the College by subscribing to our monthly newsletter, Eagle Times
Copyright © 2024. All rights reserved.