The Business Administration programme is typically offered over two years, but students have a maximum of five (5) years in which to complete their studies. This is a general programme, therefore all students are required to pursue all courses in the programme.
Strong written and verbal communication and etiquette in a formal business environment.
Public speaking and presentation abilities
Leadership qualities for team environments.
Awareness of globalization and cross-cultural issues.
The Bachelor of Science Degree in Business Administration designed with industry participation and advice, provides students with an opportunity to develop knowledge, competences and skills in the following areas of specialization:
The aims of the programme are:
The programme is a dynamic one. Students will be exposed to industry practices and experiences during the delivery of the programme. The programme is also dynamic because of the methods of assessment that is used throughout. Students will to a large extent be conducting research based on activities and applications assignments. There is also a period of internship to be done in selected organisations in industry.
To matriculate to the programme, applicants must fulfill one of the following:
PLUS
A CCCJ Associate Degree in Business Studies/Office Administration or an Approved Associate Degree from a recognized institution.
Semester I Sept. to December | Credits | Semester II January to April | Credits |
Intro. To Management | 3 | Communication II | 3 |
Communication I | 3 | Financial Accounting II | 3 |
Fundamentals of IT or Business Ethics | 3 | Fundamentals of IT or Business Ethics II | 3 |
Foundation Concepts in Mathematics I | None | Pre-Calculus | 3 |
Psychology | 3 | Principles of Marketing | 3 |
Fundamentals of Accounting | 3 | Computerized Accounting | 1 |
Foundation Concepts in Mathematics II | None | ||
Semester III | Semester IV | ||
Business Law | 3 | Caribbean Studies | 3 |
Business Calculus | 3 | Cost Accounting | 3 |
Financial Accounting II | 3 | Foreign Language I | 3 |
Oral Communication | 3 | Entrepreneurship & Business Practice | 3 |
Micro Economics | 3 | Macro Economics | 3 |
Elective | 3 | Business Statistics | 3 |
|
Semester V | Credit | Semester VI | Credit | |
Administrative Communication | 3 | Company Law | 3 | |
Human Resource Management | 3 | Management Accounting | 3 | |
Management Info. Systems | 3 | Operations Research | 3 | |
Specialization: Accounting | Specialization –Accounting | |||
Financial Management I | 3 | Financial Management II | 3 | |
Financial Accounting Theory | 3 | Risk Management & Insurance | 3 | |
Elective | 3 | Advanced Financial Accounting | 3 | |
Specialized –Finance & Management | Specialized –Finance & Management | |||
Financial Accounting I | 3 | Financial Management II | 3 | |
Financial Accounting Theory | 3 | Int. Business Management | 3 | |
Elective | 3 | Risk Management & Insurance | 3 | |
Specialization: Marketing | Specialization: Marketing | |||
Consumer Behaviour | 3 | International Marketing | 3 | |
Marketing Strategies | 3 | Service Marketing | 3 | |
Elective | 3 | Distribution & Retail Management | 3 | |
Specialization: Human Resource Management | Specialization: Human Resource Management | |||
Industrial Relations | 3 | Dynamics of Leadership | 3 | |
Conflict Negotiation | 3 | Performance Management | 3 | |
Elective | 3 | Caribbean Industrial Relations | 3 | |
Semester VII | Credit | Semester VIII | Credit | |
Research Methodology | 3 | Intro. To the Political Environment | 3 | |
Operations Management | 3 | Marketing Research | 3 | |
Organizational Behaviour | 3 | Strategic Management | 3 | |
Caribbean Economic Development | 3 | |||
Specialization: Accounting | Specialization: Accounting | |||
Auditing | 3 | Taxation II | 3 | |
Taxation | 3 | Financial Reporting & Analysis | 3 | |
Financial Market Analysis | 3 | |||
Specialization: Finance & Management | Specialization: Finance & Management | |||
Supply Chain Management | 3 | Financial Reporting & Analysis | 3 | |
Investment Management | 3 | Financial Market Analysis | 3 | |
Project Management | 3 | |||
Specialization-Marketing | Specialization-Marketing | |||
Promotions Management | 3 | Strategic Marketing Management | 3 | |
Sales Management and Practice | 3 | Dynamics of Leadership | 3 | |
Marketing Seminar | ||||
Human Resource Management | Human Resource Management | |||
Developing your Human Resources | 3 | Compensation Management Systems | 3 | |
Manpower Management | 3 | Global Issues in HR | 3 | |
Practicum | ||||
Get information on the latest happenings in and around the College by subscribing to our monthly newsletter, Eagle Times
Copyright © 2024. All rights reserved.