Management of Information Systems is a challenging field of study which focuses on integrating computer-based information technology solutions and business processes to meet the information needs of today’s modern organizations. The Bachelor of Science degree in Management Information Systems equips students to be evaluators, creating efficiency and value within organizations by using and infusing new and emerging ICTs at different levels of operation in any organization. This curriculum therefore provides a broad perspective on how to use and apply the knowledge and tools of Information Systems to provide solutions in a variety of contexts.
Strong written and verbal communication and etiquette in a formal business environment.
Public speaking and presentation abilities
Leadership qualities for team environments.
Awareness of globalization and cross-cultural issues.
To matriculate to the programme, applicants must fulfil one of the following:
1. Pass at least five (5) subjects at CSEC/GCE including English Language and Mathematics, with grade I, II or III. Grade III / A, B, or C. Grade III pass in CSEC must be after June 1998.
OR
2. Mature Student Entry applicants must be over twenty-five (25) years with a minimum of five years experience in a specialised area of the industry. Applicants will be accepted based on an assessment of their prior learning. Each applicant must submit an academic portfolio for individual assessment.
AND
3. Holders of an Associate Degree in Management Information Systems with no more than six (6) credits outstanding. Applicants who fail to meet this criterion will be required to complete the necessary bridging courses at the Associate degree level prior to being afforded acceptance.
Target Groups
This programme targets any of the following individuals:
• Persons with industry experience in Information Technology but need formal training.
• Persons with industry experience seeking certification at the managerial level.
• Persons who want to change their career path within the industry
• Associate Degree graduates interested in becoming more qualified.
Career Options
Systems Analysts | Network Administrators | Web Page Designers |
Programmers | Project Managers | Information Systems Managers |
Database Administrators | IT Entrepreneurs | Consultants |
Semester I | Semester II | |||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs | |
COMM3501 | Administrative Communication | 3 | 45 | MATH4702 | Calculus II | 3 | 60 | |
MATH3601 | Calculus I | 3 | 60 | CPRG2401 | Computer Programming III (JAVA) | 3 | 105 | |
ACCT3502 | Cost & Mgmt. Accounting | 3 | 45 | ECOM4801 | Electronic Commerce | 3 | 45 | |
ENBP4701 | Entrepreneurship and New Venture Creation | 2 | 60 | Elective | 3 | 45 | ||
CSYS3702 | Software Engineering | 4 | 60 | MGMT3612 | Project Management | 3 | 45 | |
CWEB3401 | Web Development III (PHP) | 3 | 105 | |||||
TOTAL | 18 | TOTAL | 15 | |||||
Semester III | Semester IV | |||||||
Code | Course Name | Cr. | Hrs | Code | Course Name | Cr. | Hrs | |
CAMP4802 | Capstone Major Project- Consul | 1 | 45 | CAMP4802 | Capstone Major Project | 3 | 45 | |
ECON3701 | Macroeconomics | 3 | 45 | CSYS4704 | Telecommunications | 3 | 75 | |
ORTB4801 | Organizational Behaviour | 3 | 45 | CSYS4803 | Advanced Computer Networking | 3 | 75 | |
CSYS3602 | Advanced Database Mgmt. | 3 | 75 | HRMT3401 | Human Resource Mgmt. | 3 | 45 | |
CSYS4703 | Enterprise Resource Planning Sys. | 3 | 75 | CSYS4201 | Computer Security Mgmt. | 3 | 75 | |
Elective | 3 | 45 | MGMT4804 | Operations Mgmt | 3 | 45 | ||
WOEP3100 | Work Experience II | 3 | 240 | |||||
TOTAL | 16 | TOTAL | 21 | |||||
69 |
Semester I | Semester II | |||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | |
COMM3501 | Administrative Communication | 3 | 45 | MATH4702 | Calculus II | 3 | 60 | |
MATH3601 | Calculus I | 3 | 60 | ACCT3502 | Cost & Management Accounting | 3 | 45 | |
CWEB3401 | Web Development III (PHP) | 3 | 105 | CPRG4802 | Comp Programming III (JAVA) | 3 | 105 | |
CSYS3702 | Software Engineering | 3 | 60 | MGMT3612 | Project Management | 3 | 45 | |
TOTAL | 12 | TOTAL | 12 |
Summer I | Semester III | |||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | |
ECOM4801 | Electronic Commerce | 3 | 45 | ECON3701 | Macroeconomics | 3 | 45 | |
ENBP4701 | Entrepreneurship and New Venture Creation | 2 | 60 | CSYS3602 | Advanced Database Management | 3 | 75 | |
Elective | 3 | 45 | CSYS4703 | Enterprise Resource Planning Systems | 3 | 75 | ||
Elective | 3 | 45 | ||||||
TOTAL | 8 | TOTAL | 12 | |||||
Semester IV | Summer II | |||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | |
CAMP4802 | Capstone Major Project- Consultation | 1 | 45 | CAMP4802 | Capstone Major Project | 3 | 45 | |
CSYS4803 | Computer Security Management | 3 | 75 | CSYS4704 | Telecommunications | 3 | 75 | |
CSYS4803 | Advanced Computer Networking | 3 | 75 | ORTB4801 | Organisational Behaviour | 3 | 45 | |
HRMT3401 | Human Resource Management | 3 | 45 | MGMT4804 | Operations Management | 3 | 45 | |
WOEP1100 | Work Experience II | 3 | 240 | |||||
TOTAL | 10 | TOTAL | 15 | |||||
69 |
Get information on the latest happenings in and around the College by subscribing to our monthly newsletter, Eagle Times
Copyright © 2023. All rights reserved.