The Business Process Outsourcing Programme is an Applied Associate Degree which is designed on workplace competencies and recognized Occupational Standards for this particular occupation. The programme was developed through the Centre of Occupational Studies (COS) in collaboration with the Heart Trust/NTA. The programme design allows persons who in particular have prior learning, training and or certification at least Level Two of the National Vocational Qualification of Jamaica (NVQJ) in the area of study. This Occupational Associate Degree offers students workplace competencies while they are learning the discipline. The programme design combines related underpinning academic competencies with the practical occupational competencies. The programme allows for a “work-ready: and “employable” graduate who can contribute to or create value in the areas of employment.
Strong written and verbal communication and etiquette in a formal business environment.
Public speaking and presentation abilities
Leadership qualities for team environments.
Awareness of globalization and cross-cultural issues.
Telemarketer | Scheduler | Quality Analysis |
Interpreter | Product Campaign Developer | Business Process Manager |
Business Researcher | Trainer/Coach |
This programme targets any of the following individuals:
• Persons with industry experience seeking certification
• Industry persons who need formal training
• Persons who want to change their career path
• High school graduates interested in careers in Business Process Outsourcing
To matriculate to the programme applicants must fulfil the following:
1. Heart Trust/ NTA Level 2 certification in Customer Engagement/Call Centre Operations
OR
2. Pass at least five (5) CSEC/ GCE O’ level subjects including English Language with grade I, II, or III/A, B or C. Grade III pass must be after June 1998.
Alternative entry requirements
1. Mature Student Entry. Applicants falling in this category must be over twenty-five (25) years, with a minimum of two (2) years experience in a specialized area of the industry. Each applicant must submit an academic portfolio for individual assessment.
Applicants MUST sit the COS recommended entry test (ASSET Test).
Programme Structure – Evening
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | ||
BPCT1208 | Applying Critical Thinking Techniques | 3 | 45 | BPMS2100 | Managing Sales Solns to Customers | 3 | 45 | ||
Elective | 3 | 45 | BPIS2111 | Using Multiple App. And Info. Systems | 1 | 45 | |||
BPMP1205 | Applying Management Principles(Staff Work Process and OB team-work) | 3 | 45 | BPTD2111 | Training and Developing Staff(Motivation, Awards Rewards) | 3 | 45 | ||
BPCT1206 | Conducting a Telemarketing Campaign | 3 | 45 | BPRM2102 | Identifying & Applying Risk Mgt Process | 3 | 45 | ||
TOTAL |
| 12 | 180 |
| TOTAL | 10 | 180 | ||
Semester IV | Summer II | ||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | ||
BPCS2200 | Managing the Customer Service Process Flow (In/Outbound) | 3 | 45 | LANG2301 | Foreign Language 1 | 3 | 45 | ||
BPIT2201 | Providing ICT Support | 1 | 45 | COMM2301 | Oral Communication | 3 | 45 | ||
BPMT2202 | Demonstrating Marketing Strategies and Tactics | 3 | 45 | BPPI2202 | Acquiring Professional & Industry Certification | 3 | 45 | ||
BPMC1100 | Major Capstone Project | 3 | 45 | BPIE1100 | Internship/Externship(Work Experience) | 3 | 45 | ||
TOTAL |
| 10 | 180 |
| TOTAL | 12 | 180 | ||
Programme Structure – FULL TIME DAY
Semester I | Semester II | ||||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs | ||
BPCE1100 | Managing Customer Engagement | 3 | 45 | LANG2301 | Foreign Language 1 | 3 | 45 | ||
COMM1101 | Communication I | 3 | 45 | BPMP1205 | Applying Mgmnt Prin. (Staff Work Process & OB team-work) | 3 | 45 | ||
BPOH1101 | Applying knowledge of Occup. Safety & Health | 3 | 45 | BPCT1206 | Conducting a Telemarketing Campaign | 3 | 45 | ||
BPLE1102 | Demonstrating Legal & Ethical Practices | 3 | 45 | BPCA1207 | Managing Customer Account Process | 3 | 45 | ||
BPIU1103 | Demonstrating Internet Usage | 1 | 45 | BPCT1208 | Applying Critical Thinking Techniques | 3 | 45 | ||
BPFM1104 | Applying Fund. Mathematics for BPO | 3 | 45 | Elective | 3 | 45 | |||
TOTAL |
| 16 | 270 |
| TOTAL | 18 | 270 | ||
Semester III | Semester IV | ||||||||
Code | Course Name | Cr. | Hrs | Code | Course Name | Cr. | Hrs | ||
COMM1202 | Communication II | 3 | 45 | BPCS2200 | Managing the Customer Service Process Flow (In/Outbound) | 3 | 45 | ||
BPMS2100 | Managing Sales Solns to Customers | 3 | 45 | BPIT2201 | Providing ICT Support | 1 | 45 | ||
BPIS2111 | Using Multiple App. And Info. Systems | 1 | 45 | BPMT2202 | Demonstrating Marketing Strategies and Tactics | 3 | 45 | ||
BPTD2111 | Training & Dev. Staff (Motivation, Awards Rewards) | 3 | 45 | BPMC1100 | Major Capstone Project | 3 | 45 | ||
BPRM2102 | Identifying & Applying Risk Mgt Process | 3 | 45 | BPPI2202 | Acquiring Professional & Industry Certification | 3 | 45 | ||
COMM2301 | Oral Communication | 3 | 45 | BPIE1100 | Internship/Externship(Work Experience) | 3 | 45 | ||
TOTAL |
| 16 | 270 |
| TOTAL | 16 | 270 | ||
Programme Structure – EVENING/WEEKEND
Semester I | Semester II | |||||||
Code | Course Name | Cr. | Hrs. | Code | Course Name | Cr. | Hrs. | |
COMM1101 | Communication I | 3 | 45 | COMM1202 | Communication II | 3 | 45 | |
BPCE1100 | Managing Customer Engagement | 3 | 45 | BPLE1102 | Demonstrating Legal & Ethical Practices | 3 | 45 | |
BPOH1101 | Applying knowledge of Occup. Safety & Health | 3 | 45 | BPFM1104 | Applying Fund. Mathematics for BPO | 3 | 45 | |
BPIU1103 | Demonstrating Internet Usage | 1 | 45 | BPCA1207 | Managing Customer Account Process | 3 | 45 | |
TOTAL |
| 10 | 180 |
| TOTAL | 12 | 180 |
Get information on the latest happenings in and around the College by subscribing to our monthly newsletter, Eagle Times
Copyright © 2023. All rights reserved.